Score, Grader Verification | Extras | Key Indicators: Blog, GitHub File(s) and Key Commits | ||
---|---|---|---|---|
The Internet | 0.93 | Trying to give the question a good explanation | https://github.com/JasonGuan1012/student/blob/main/Tri2%20Student%20Teachings/2023-11-27-internet.ipynb | |
Routing and Computing | us | us | us | |
Beneficial and Harmful Effect | 0.9 | none | https://github.com/JasonGuan1012/student/blob/main/Tri2%20Student%20Teachings/2023-11-16-Beneficial-and-Harmful-Effect.ipynb | |
Digital Divide | 0.9 | none | https://github.com/JasonGuan1012/student/blob/main/Tri2%20Student%20Teachings/2023-12-07-TeamTeach.ipynb | |
Computing Bias | 0.95 | Came up with a pretty clear and good explanation | https://github.com/JasonGuan1012/student/blob/main/Tri2%20Student%20Teachings/2023-12-12-Computing-Bias.ipynb | |
Crowdsourcing | 0 (Wasn’t at school because of sickness) | (Wasn’t at school because of sickness) | (Wasn’t at school because of sickness) | |
Legal Ethical Concerns | 0 (Wasn’t at school because of sickness) | (Wasn’t at school because of sickness) | (Wasn’t at school because of sickness) | |
Safe Computing | 0.85 | Really trying to get the answer right and double checked this time | It’s a google Form. I got 9/11 | |
CB Quiz | 44/67 | Trying my best to answer all the questoins eventhough there were a lot of questions that I don’t know how to answer | https://github.com/JasonGuan1012/student/blob/main/_notebooks/2023-12-30-MCQReflection.ipynb | |
Totals | Median Score: 0.95 | Number complete: 7/9 | Extra effort count: 5/9 | Key tangible assets count: |
Student Teaching Part 2 + Key Indicators • 2 min read
Description
Student Teaching Part 2 + Key Indicators